PRODUCT
High precision fast wire
In wire cutting machine
Small hole EDM machine
High speed CNC engraving
CNC EDM machine
CNC machining center
PRODUCT
| 型號 | Model | HF7740 | |||
| 工作臺面尺寸 | Table size(mm) | 510×730 | |||
| 工作臺X.Y行程 | X,Y axis travel(mm) | 400×500 | |||
| 最大加工厚度#(Z) | Max.cut thickness(mm) | 300 | |||
| U.V軸行程 | U,V axis travel(mm) | 小錐形(Normal):24×24 大錐形(Large taper):D-60×60 E-130×130 T-240×240 | |||
| 電極絲直徑規(guī)格 | Wire diameter range(mm) | 鉬絲(Molydbenum wire) φ0.10~0.22 | |||
| 走絲速度 | Wire feed rate(m/sec) | 12,9,7,5,2 | |||
| 加工斜度/工件厚度 | Taper angle()/Workpiece thickness | 多次切割最大(Max.multi-cut):±1.5°/50mm; 一次切割最大(Max.one-cut):±3° D-±10° E-±18° T-±30°/50mm | |||
| 加工精度△(直體) | Process accuracy(mm)(Vertical) | 多次切割: 10×10×30 四方(Squire)≤0.006 一次切割(One-cut)≤0.012 (Multi-cut)八方(Octagon)≤0.009 直面度(Strightness)≤0.006/50mm | |||
| 加工面粗糙度(Ra) | Process roughness(Ra.um) | 多次切割(Multi-cut):Ra≤1.2(細(xì)微電源、Micro-pulsepower Ra≤0.8) 一次切割(One-cut):Ra≤2.5 | |||
| 驅(qū)動(dòng)電機(jī) | Motoir drve system(axis) | 步進(jìn)電機(jī) Stepping motor 或 伺服馬達(dá)*(選配)AC servo motor*(Option) | |||
| 絲杠與導(dǎo)軌 | Screws & Guides(X,Y) | 高精密級滾珠絲杠/直線滑動(dòng)導(dǎo)軌 Precision ball screw/Linear motion guides | |||
| 張力系統(tǒng) | Wire tension | 三級(0/1/2)張力可調(diào)3Grade(0/1/2) manual adjust | |||
| 工作液/液箱容量 | Dielectric conlant Reservoir capacity | 復(fù)合型或水溶性專用液/65L Complex or water-dissovle special coolant/65L | |||
| 供電電源 | Power supply | AC3 φ -380v/2.5kva | |||
| 最大工件重量 | Max.table carry(kg) | 600 | |||
| 主機(jī)凈重 | Net wt.of machine Body(kg) | 1700 | |||
| 主機(jī)外形尺寸 | Outside dimension of machine | 1900×1450×1900 | |||
| 備注: #-大錐度機(jī)構(gòu)配置將使加工厚度減小100cm。 Be reduce 100mm,due to targe taper device fixed. *-選配(Option); 光柵尺Linear scale(lum) Remarks △-630/800機(jī)型和大錐度機(jī)型不受此限制。 Model 630/800 is not ristricted on the item,even others with large taper. | |||||
| 型號 | Model | HF7732 | |||
| 工作臺面尺寸 | Table size(mm) | 440×620 | |||
| 工作臺X.Y行程 | X,Y axis travel(mm) | 320×400 | |||
| 最大加工厚度#(Z) | Max.cut thickness(mm) | 300 | |||
| U.V軸行程 | U,V axis travel(mm) | 小錐形(Normal):24×24 大錐形(Large taper):D-60×60 E-130×130 T-240×240 | |||
| 電極絲直徑規(guī)格 | Wire diameter range(mm) | 鉬絲(Molydbenum wire) φ0.10~0.22 | |||
| 走絲速度 | Wire feed rate(m/sec) | 12,9,7,5,2 | |||
| 加工斜度/工件厚度 | Taper angle()/Workpiece thickness | 多次切割最大(Max.multi-cut):±1.5°/50mm; 一次切割最大(Max.one-cut):±3° D-±10° E-±18° T-±30°/50mm | |||
| 加工精度△(直體) | Process accuracy(mm)(Vertical) | 多次切割: 10×10×30 四方(Squire)≤0.006 一次切割(One-cut)≤0.012 (Multi-cut)八方(Octagon)≤0.009 直面度(Strightness)≤0.006/50mm | |||
| 加工面粗糙度(Ra) | Process roughness(Ra.um) | 多次切割(Multi-cut):Ra≤1.2(細(xì)微電源、Micro-pulsepower Ra≤0.8) 一次切割(One-cut):Ra≤2.5 | |||
| 驅(qū)動(dòng)電機(jī) | Motoir drve system(axis) | 步進(jìn)電機(jī) Stepping motor 或 伺服馬達(dá)*(選配)AC servo motor*(Option) | |||
| 絲杠與導(dǎo)軌 | Screws & Guides(X,Y) | 高精密級滾珠絲杠/直線滑動(dòng)導(dǎo)軌 Precision ball screw/Linear motion guides | |||
| 張力系統(tǒng) | Wire tension | 三級(0/1/2)張力可調(diào)3Grade(0/1/2) manual adjust | |||
| 工作液/液箱容量 | Dielectric conlant Reservoir capacity | 復(fù)合型或水溶性專用液/65L Complex or water-dissovle special coolant/65L | |||
| 供電電源 | Power supply | AC3 φ -380v/2.5kva | |||
| 最大工件重量 | Max.table carry(kg) | 450 | |||
| 主機(jī)凈重 | Net wt.of machine Body(kg) | 1500 | |||
| 主機(jī)外形尺寸 | Outside dimension of machine | 1700×1300×1900 | |||
| 備注: #-大錐度機(jī)構(gòu)配置將使加工厚度減小100cm。 Be reduce 100mm,due to targe taper device fixed. *-選配(Option); 光柵尺Linear scale(lum) Remarks △-630/800機(jī)型和大錐度機(jī)型不受此限制。 Model 630/800 is not ristricted on the item,even others with large taper. | |||||
編程操作簡單易學(xué)、適合種類層次人員使用
| 屏幕顯示/Display | 15Inch/Color |
|---|---|
| 語言方式/Words | 中文,英文/Chinese,English |
| 系統(tǒng)主機(jī)/Main board | PC電腦 或工控主機(jī)* PC or industrail board |
| 控制軟件/NC software | YH,(或HF,W-cut,A-cut) |
| 輸入方式/Date input | 鍵盤KeyBoard,USB,Ethernet |
| 控制軸數(shù)/Control axis | X,Y,U,V四軸/4axis |
| 指令單位/Resolution | 0.001mm |
| 脈沖寬度/Pulse on | 2~128us |
| 細(xì)微電源*/Micro-pulse power | 0.5us |
| 脈沖間隔/Pluse off | 1:3~1:5 |
| 指令代碼/Code | ISO |
| 最大加工電流/Max.current | 8A |
| 數(shù)據(jù)轉(zhuǎn)換/Data transfer | DXF,ISO-code,3B-code |
| 閉環(huán)控制*/Closed loop control | 1 unit |
| 手控盒*/Hand panel | 1 unit |
| 控制機(jī)重量*/Unit wt. | 120kg |
| 外形尺寸/Outside dimension | 650c×650×1750 |